Nectar Page Banner.jpg__PID:68413d31-a45d-4d71-a903-f8a732d2d17b
NECTAR: RTX 4080 Super | Ryzen 7 7800X3D
NECTAR: RTX 4080 Super | Ryzen 7 7800X3D
NECTAR: RTX 4080 Super | Ryzen 7 7800X3D
NECTAR: RTX 4080 Super | Ryzen 7 7800X3D
NECTAR: RTX 4080 Super | Ryzen 7 7800X3D
NECTAR: RTX 4080 Super | Ryzen 7 7800X3D
NECTAR: RTX 4080 Super | Ryzen 7 7800X3D
NECTAR: RTX 4080 Super | Ryzen 7 7800X3D
NECTAR: RTX 4080 Super | Ryzen 7 7800X3D
NECTAR: RTX 4080 Super | Ryzen 7 7800X3D
NECTAR: RTX 4080 Super | Ryzen 7 7800X3D
NECTAR: RTX 4080 Super | Ryzen 7 7800X3D

NECTAR

$3,399.00
$4,399.00

Meet Nectar - upgraded with an NVIDIA RTX 4080 Super that perfectly suits the thrill of 4K gaming. It's paired with an AMD Ryzen 7 7800X3D, making this PC a beast for both performance and play. This curation of components prioritises high-quality and optimal cooling for unrivaled gaming experiences. This carefully configured machine strikes a perfect balance between affordability and performance.

3 Years Return-To-Base Warranty

Guaranteed Lifetime Support

COMPLETE YOUR GAMING SETUP

Essentials Bundle - Corsair K55 Core RGB - Logitech G203 Mouse
Essentials Bundle - Corsair K55 Core RGB - Logitech G203 Mouse

Essentials Bundle - Corsair K55 Core RGB - Logitech G203 Mouse

$109.00
Ultimate Gamer Bundle - AOC Q27G4N 27
Ultimate Gamer Bundle - AOC Q27G4N 27

Ultimate Gamer Bundle - AOC Q27G4N 27" 180Hz - Keychron K8 Pro (Brown Switch) - Logitech G203 - Fantech Mouse Pad (Black)

$579.00
Ultimate Gamer Bundle - ASUS XG32WCS 32
Ultimate Gamer Bundle - ASUS XG32WCS 32

Ultimate Gamer Bundle - ASUS XG32WCS 32" 180Hz Curved - Keychron K8 Pro (Brown Switch) - Logitech G203 - Fantech Mouse Pad (Black)

$739.00

SPECIFICATIONS

Case

ASUS Prime AP201 Mesh Micro ATX Case - Black

CPU

AMD Ryzen 7 7800X3D | 4.2 GHz (Max 5.0 GHz) | 8 Cores | 16 Threads

Motherboard

MSI B650M GAMING WIFI Micro ATX AM5

GPU

PNY GeForce RTX™ 4080 SUPER 16GB XLR8 Gaming VERTO™ EPIC-X RGB™ OC Triple Fan DLSS 3

Memory

Corsair Vengeance RGB 32GB (2x16GB) 6000MHz DDR5

Storage

1TB Lexar NM710 Gen4 M.2 (R: 5000MB/s | W: 4500MB/s)

CPU Cooler

DeepCool AG400 ARGB Air Cooler

Power Supply

Inwin P75F 750W 80+ Gold

Connectivity

Onboard Wi-Fi and Bluetooth

Operating System

Windows 11 Home

SPECIFICATIONS

Case

ASUS Prime AP201 Mesh Micro ATX Case - Black

CPU

AMD Ryzen 7 7800X3D | 4.2 GHz (Max 5.0 GHz) | 8 Cores | 16 Threads

Motherboard

MSI B650M GAMING WIFI Micro ATX AM5

GPU

PNY GeForce RTX™ 4080 SUPER 16GB XLR8 Gaming VERTO™ EPIC-X RGB™ OC Triple Fan DLSS 3

Memory

Corsair Vengeance RGB 32GB (2x16GB) 6000MHz DDR5

Storage

1TB Lexar NM710 Gen4 M.2 (R: 5000MB/s | W: 4500MB/s)

CPU Cooler

DeepCool AG400 ARGB Air Cooler

Power Supply

Inwin P75F 750W 80+ Gold

Connectivity

Onboard Wi-Fi and Bluetooth

Operating System

Windows 11 Home

amd cpu.png__PID:b8914a7a-e19b-44c5-bda0-6e32b51bc211

AMD Ryzen 7 7800X3D

4.2 GHz (Max 5.0 GHz) | 8 Cores | 16 Threads

Utilises Zen 4 architecture for superior performance and efficiency

Supports the latest PCIe 5.0 for next generation connectivity and speed

Increased cache size compared to predecessors, enhancing data access speed

NVIDIA GeForce RTX 4080 Super

Key Features: 

The NVIDIA RTX 4080 Super boasts cutting-edge performance for gaming and creative work. Key features include advanced ray tracing capabilities, DLSS 3 for ultra-smooth visuals, and a massive memory upgrade for handling demanding tasks.

Its Ampere architecture ensures efficient power use, while AI acceleration pushes the boundaries of what's possible in graphic fidelity. Ideal for 4K gaming, this GPU represents a leap forward in immersive, high-definition experiences.

s-l1600.png__PID:4fa08c87-1464-432f-9d5c-002375e1abaf

Competitive Pricing

Leading in quality and competitive in price

3 Years Warranty

Experience 3 years return-to-base warranty

Quality Guaranteed

Every product, every time, without exception

Customer Support

Real-time expert support via phone, email or live chat

PACKING AND SHIPMENT

Packing

Every PC we prepare for shipment undergoes a meticulous packing process. We use specialised packaging materials specifically designed to protect all the components during transit.

From the secure placement of the tower to the careful wrapping of peripherals, our commitment to quality ensures that your gaming PC arrives in pristine condition, ready to power up and play right out of the box.

P1006895-Enhanced-NR.jpg__PID:e73c4962-e1c8-4754-9311-d9bab2c792e0
P1006903-Enhanced-NR.jpg__PID:4962e1c8-1754-4311-99ba-b2c792e0d40f

Shipping

Our shipping process is tailored to deliver your gaming PC swiftly and safely to your doorstep. We partner with trusted logistics providers known for their reliability and speed, ensuring your system is tracked every step of the way.

Understanding the excitement of receiving a new gaming rig, we strive to minimise wait times and prioritise the secure handling of your package, making the unboxing experience as thrilling as the gameplay that awaits.

CANNOT DECIDE? MAYBE THESE MIGHT INTEREST YOU...

EROS: RTX 4070 Super | Ryzen 5 7500F
EROS: RTX 4070 Super | Ryzen 5 7500F
EROS: RTX 4070 Super | Ryzen 5 7500F
EROS: RTX 4070 Super | Ryzen 5 7500F
EROS: RTX 4070 Super | Ryzen 5 7500F
EROS: RTX 4070 Super | Ryzen 5 7500F
EROS: RTX 4070 Super | Ryzen 5 7500F
EROS: RTX 4070 Super | Ryzen 5 7500F
EROS: RTX 4070 Super | Ryzen 5 7500F
EROS: RTX 4070 Super | Ryzen 5 7500F

EROS: RTX 4070 Super | Ryzen 5 7500F

KRYPTON: RTX 4060 | Ryzen 5 7500F
KRYPTON: RTX 4060 | Ryzen 5 7500F
KRYPTON: RTX 4060 | Ryzen 5 7500F
KRYPTON: RTX 4060 | Ryzen 5 7500F
KRYPTON: RTX 4060 | Ryzen 5 7500F
KRYPTON: RTX 4060 | Ryzen 5 7500F
KRYPTON: RTX 4060 | Ryzen 5 7500F
KRYPTON: RTX 4060 | Ryzen 5 7500F
KRYPTON: RTX 4060 | Ryzen 5 7500F
KRYPTON: RTX 4060 | Ryzen 5 7500F

KRYPTON: RTX 4060 | Ryzen 5 7500F

BREACH: RX 6600 | Ryzen 5 5600
BREACH: RX 6600 | Ryzen 5 5600
BREACH: RX 6600 | Ryzen 5 5600
BREACH: RX 6600 | Ryzen 5 5600
BREACH: RX 6600 | Ryzen 5 5600
BREACH: RX 6600 | Ryzen 5 5600
BREACH: RX 6600 | Ryzen 5 5600
BREACH: RX 6600 | Ryzen 5 5600
BREACH: RX 6600 | Ryzen 5 5600
BREACH: RX 6600 | Ryzen 5 5600

BREACH: RX 6600 | Ryzen 5 5600

ATLAS: RTX 4070 Super | Ryzen 5 7500F
ATLAS: RTX 4070 Super | Ryzen 5 7500F
ATLAS: RTX 4070 Super | Ryzen 5 7500F
ATLAS: RTX 4070 Super | Ryzen 5 7500F
ATLAS: RTX 4070 Super | Ryzen 5 7500F
ATLAS: RTX 4070 Super | Ryzen 5 7500F
ATLAS: RTX 4070 Super | Ryzen 5 7500F
ATLAS: RTX 4070 Super | Ryzen 5 7500F
ATLAS: RTX 4070 Super | Ryzen 5 7500F
ATLAS: RTX 4070 Super | Ryzen 5 7500F

ATLAS: RTX 4070 Super | Ryzen 5 7500F

ZERO: Ryzen 5 5600G | B550M WIFI
ZERO: Ryzen 5 5600G | B550M WIFI

ZERO: Ryzen 5 5600G | B550M WIFI

HYPERION: RTX 4060 | Ryzen 5 5500
HYPERION: RTX 4060 | Ryzen 5 5500
HYPERION: RTX 4060 | Ryzen 5 5500
HYPERION: RTX 4060 | Ryzen 5 5500
HYPERION: RTX 4060 | Ryzen 5 5500
HYPERION: RTX 4060 | Ryzen 5 5500
HYPERION: RTX 4060 | Ryzen 5 5500
HYPERION: RTX 4060 | Ryzen 5 5500
HYPERION: RTX 4060 | Ryzen 5 5500
HYPERION: RTX 4060 | Ryzen 5 5500

HYPERION: RTX 4060 | Ryzen 5 5500

CHROME: RTX 4060 Ti | Ryzen 5 7500F
CHROME: RTX 4060 Ti | Ryzen 5 7500F
CHROME: RTX 4060 Ti | Ryzen 5 7500F
CHROME: RTX 4060 Ti | Ryzen 5 7500F
CHROME: RTX 4060 Ti | Ryzen 5 7500F
CHROME: RTX 4060 Ti | Ryzen 5 7500F
CHROME: RTX 4060 Ti | Ryzen 5 7500F
CHROME: RTX 4060 Ti | Ryzen 5 7500F
CHROME: RTX 4060 Ti | Ryzen 5 7500F
CHROME: RTX 4060 Ti | Ryzen 5 7500F

CHROME: RTX 4060 Ti | Ryzen 5 7500F

VENTURI: RTX 4060 | Ryzen 5 7500F
VENTURI: RTX 4060 | Ryzen 5 7500F
VENTURI: RTX 4060 | Ryzen 5 7500F
VENTURI: RTX 4060 | Ryzen 5 7500F
VENTURI: RTX 4060 | Ryzen 5 7500F
VENTURI: RTX 4060 | Ryzen 5 7500F
VENTURI: RTX 4060 | Ryzen 5 7500F
VENTURI: RTX 4060 | Ryzen 5 7500F
VENTURI: RTX 4060 | Ryzen 5 7500F
VENTURI: RTX 4060 | Ryzen 5 7500F
VENTURI: RTX 4060 | Ryzen 5 7500F
VENTURI: RTX 4060 | Ryzen 5 7500F
VENTURI: RTX 4060 | Ryzen 5 7500F
VENTURI: RTX 4060 | Ryzen 5 7500F

VENTURI: RTX 4060 | Ryzen 5 7500F

AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D
AERO: RTX 4080 Super | Ryzen 7 7800X3D

AERO: RTX 4080 Super | Ryzen 7 7800X3D

RETRO: RTX 4060 | Ryzen 5 7500F
RETRO: RTX 4060 | Ryzen 5 7500F
RETRO: RTX 4060 | Ryzen 5 7500F
RETRO: RTX 4060 | Ryzen 5 7500F
RETRO: RTX 4060 | Ryzen 5 7500F
RETRO: RTX 4060 | Ryzen 5 7500F
RETRO: RTX 4060 | Ryzen 5 7500F
RETRO: RTX 4060 | Ryzen 5 7500F
RETRO: RTX 4060 | Ryzen 5 7500F
RETRO: RTX 4060 | Ryzen 5 7500F
RETRO: RTX 4060 | Ryzen 5 7500F
RETRO: RTX 4060 | Ryzen 5 7500F

RETRO: RTX 4060 | Ryzen 5 7500F

RAVEN: LVL8 RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Ultimate
Hover_Red.png__PID:ebc1a98e-87a3-44ed-b5be-d51ff3ec658f
RAVEN: LVL8 RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Ultimate
RAVEN: LVL8 RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Ultimate
RAVEN: LVL8 RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Ultimate
RAVEN: LVL8 RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Ultimate
Hover_Red.png__PID:ebc1a98e-87a3-44ed-b5be-d51ff3ec658f
RAVEN: LVL8 RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Ultimate
RAVEN: LVL8 RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Ultimate
RAVEN: LVL8 RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Ultimate

RAVEN: LVL8 RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Ultimate

Subzero: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Ultimate
Subzero: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Ultimate
Subzero: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Ultimate
Subzero: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Ultimate
Subzero: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Ultimate
Subzero: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Ultimate
Subzero: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Ultimate
Subzero: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Ultimate
Subzero: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Ultimate
Subzero: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Ultimate
Subzero: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Ultimate
Subzero: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Ultimate

Subzero: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Ultimate

APEX LVL7: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Advanced
Hover_Blue.png__PID:3c5fd137-1354-4258-89a3-a437edd03d57
APEX LVL7: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Advanced
APEX LVL7: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Advanced
APEX LVL7: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Advanced
APEX LVL7: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Advanced
Hover_Blue.png__PID:3c5fd137-1354-4258-89a3-a437edd03d57
APEX LVL7: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Advanced
APEX LVL7: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Advanced
APEX LVL7: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Advanced

APEX LVL7: RTX 4070 Super | Ryzen 5 7500F - Powered by MSI Advanced

APEX LVL8: RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Advanced
Hover_Blue.png__PID:3c5fd137-1354-4258-89a3-a437edd03d57
APEX LVL8: RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Advanced
APEX LVL8: RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Advanced
APEX LVL8: RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Advanced
APEX LVL8: RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Advanced
Hover_Blue.png__PID:3c5fd137-1354-4258-89a3-a437edd03d57
APEX LVL8: RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Advanced
APEX LVL8: RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Advanced
APEX LVL8: RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Advanced

APEX LVL8: RTX 4070 Ti SUPER | Ryzen 5 7500F - Powered by MSI Advanced

RAVEN LVL10: RTX 4090 | Ryzen 7 7800X3D - Powered by MSI Advanced
Hover_Red.png__PID:ebc1a98e-87a3-44ed-b5be-d51ff3ec658f
RAVEN LVL10: RTX 4090 | Ryzen 7 7800X3D - Powered by MSI Advanced
RAVEN LVL10: RTX 4090 | Ryzen 7 7800X3D - Powered by MSI Advanced
RAVEN LVL10: RTX 4090 | Ryzen 7 7800X3D - Powered by MSI Advanced
RAVEN LVL10: RTX 4090 | Ryzen 7 7800X3D - Powered by MSI Advanced
Hover_Red.png__PID:ebc1a98e-87a3-44ed-b5be-d51ff3ec658f
RAVEN LVL10: RTX 4090 | Ryzen 7 7800X3D - Powered by MSI Advanced
RAVEN LVL10: RTX 4090 | Ryzen 7 7800X3D - Powered by MSI Advanced
RAVEN LVL10: RTX 4090 | Ryzen 7 7800X3D - Powered by MSI Advanced

RAVEN LVL10: RTX 4090 | Ryzen 7 7800X3D - Powered by MSI Advanced

FENRIR LVL10 PRO: RTX 4080 Super | Ryzen 7 9700X - Powered by GIGABYTE
FENRIR LVL10 PRO: RTX 4080 Super | Ryzen 7 9700X - Powered by GIGABYTE
FENRIR LVL10 PRO: RTX 4080 Super | Ryzen 7 9700X - Powered by GIGABYTE
FENRIR LVL10 PRO: RTX 4080 Super | Ryzen 7 9700X - Powered by GIGABYTE
FENRIR LVL10 PRO: RTX 4080 Super | Ryzen 7 9700X - Powered by GIGABYTE
FENRIR LVL10 PRO: RTX 4080 Super | Ryzen 7 9700X - Powered by GIGABYTE
FENRIR LVL10 PRO: RTX 4080 Super | Ryzen 7 9700X - Powered by GIGABYTE
FENRIR LVL10 PRO: RTX 4080 Super | Ryzen 7 9700X - Powered by GIGABYTE

FENRIR LVL10 PRO: RTX 4080 Super | Ryzen 7 9700X - Powered by GIGABYTE

APEX LVL7 PRO: RTX 4070 SUPER | Ryzen 5 7500F - Powered by GIGABYTE
APEX LVL7 PRO: RTX 4070 SUPER | Ryzen 5 7500F - Powered by GIGABYTE
APEX LVL7 PRO: RTX 4070 SUPER | Ryzen 5 7500F - Powered by GIGABYTE
APEX LVL7 PRO: RTX 4070 SUPER | Ryzen 5 7500F - Powered by GIGABYTE
APEX LVL7 PRO: RTX 4070 SUPER | Ryzen 5 7500F - Powered by GIGABYTE
APEX LVL7 PRO: RTX 4070 SUPER | Ryzen 5 7500F - Powered by GIGABYTE
APEX LVL7 PRO: RTX 4070 SUPER | Ryzen 5 7500F - Powered by GIGABYTE
APEX LVL7 PRO: RTX 4070 SUPER | Ryzen 5 7500F - Powered by GIGABYTE

APEX LVL7 PRO: RTX 4070 SUPER | Ryzen 5 7500F - Powered by GIGABYTE

APEX LVL7 RADEON: Radeon RX 7800 XT | Ryzen 5 7500F - Powered by GIGABYTE
APEX LVL7 RADEON: Radeon RX 7800 XT | Ryzen 5 7500F - Powered by GIGABYTE
APEX LVL7 RADEON: Radeon RX 7800 XT | Ryzen 5 7500F - Powered by GIGABYTE
APEX LVL7 RADEON: Radeon RX 7800 XT | Ryzen 5 7500F - Powered by GIGABYTE
APEX LVL7 RADEON: Radeon RX 7800 XT | Ryzen 5 7500F - Powered by GIGABYTE
APEX LVL7 RADEON: Radeon RX 7800 XT | Ryzen 5 7500F - Powered by GIGABYTE
APEX LVL7 RADEON: Radeon RX 7800 XT | Ryzen 5 7500F - Powered by GIGABYTE
APEX LVL7 RADEON: Radeon RX 7800 XT | Ryzen 5 7500F - Powered by GIGABYTE

APEX LVL7 RADEON: Radeon RX 7800 XT | Ryzen 5 7500F - Powered by GIGABYTE

FENRIR LVL8: RYZEN 5 7500F | RTX 4070 Ti SUPER - Powered by GIGABYTE
FENRIR LVL8: RYZEN 5 7500F | RTX 4070 Ti SUPER - Powered by GIGABYTE
FENRIR LVL8: RYZEN 5 7500F | RTX 4070 Ti SUPER - Powered by GIGABYTE
FENRIR LVL8: RYZEN 5 7500F | RTX 4070 Ti SUPER - Powered by GIGABYTE
FENRIR LVL8: RYZEN 5 7500F | RTX 4070 Ti SUPER - Powered by GIGABYTE
FENRIR LVL8: RYZEN 5 7500F | RTX 4070 Ti SUPER - Powered by GIGABYTE
FENRIR LVL8: RYZEN 5 7500F | RTX 4070 Ti SUPER - Powered by GIGABYTE
FENRIR LVL8: RYZEN 5 7500F | RTX 4070 Ti SUPER - Powered by GIGABYTE

FENRIR LVL8: RYZEN 5 7500F | RTX 4070 Ti SUPER - Powered by GIGABYTE

APEX LVL9: RYZEN 7 9700X | RTX 4080 SUPER - Powered by GIGABYTE
APEX LVL9: RYZEN 7 9700X | RTX 4080 SUPER - Powered by GIGABYTE
APEX LVL9: RYZEN 7 9700X | RTX 4080 SUPER - Powered by GIGABYTE
APEX LVL9: RYZEN 7 9700X | RTX 4080 SUPER - Powered by GIGABYTE
APEX LVL9: RYZEN 7 9700X | RTX 4080 SUPER - Powered by GIGABYTE
APEX LVL9: RYZEN 7 9700X | RTX 4080 SUPER - Powered by GIGABYTE
APEX LVL9: RYZEN 7 9700X | RTX 4080 SUPER - Powered by GIGABYTE
APEX LVL9: RYZEN 7 9700X | RTX 4080 SUPER - Powered by GIGABYTE

APEX LVL9: RYZEN 7 9700X | RTX 4080 SUPER - Powered by GIGABYTE

FENRIR LVL7 PRO: RYZEN 5 7500F | RTX 4070 SUPER - Powered by GIGABYTE
FENRIR LVL7 PRO: RYZEN 5 7500F | RTX 4070 SUPER - Powered by GIGABYTE
FENRIR LVL7 PRO: RYZEN 5 7500F | RTX 4070 SUPER - Powered by GIGABYTE
FENRIR LVL7 PRO: RYZEN 5 7500F | RTX 4070 SUPER - Powered by GIGABYTE
FENRIR LVL7 PRO: RYZEN 5 7500F | RTX 4070 SUPER - Powered by GIGABYTE
FENRIR LVL7 PRO: RYZEN 5 7500F | RTX 4070 SUPER - Powered by GIGABYTE
FENRIR LVL7 PRO: RYZEN 5 7500F | RTX 4070 SUPER - Powered by GIGABYTE
FENRIR LVL7 PRO: RYZEN 5 7500F | RTX 4070 SUPER - Powered by GIGABYTE

FENRIR LVL7 PRO: RYZEN 5 7500F | RTX 4070 SUPER - Powered by GIGABYTE

FENRIR LVL6 PRO: RYZEN 5 7500F | RTX 4060 Ti - Powered by GIGABYTE
FENRIR LVL6 PRO: RYZEN 5 7500F | RTX 4060 Ti - Powered by GIGABYTE
FENRIR LVL6 PRO: RYZEN 5 7500F | RTX 4060 Ti - Powered by GIGABYTE
FENRIR LVL6 PRO: RYZEN 5 7500F | RTX 4060 Ti - Powered by GIGABYTE
FENRIR LVL6 PRO: RYZEN 5 7500F | RTX 4060 Ti - Powered by GIGABYTE
FENRIR LVL6 PRO: RYZEN 5 7500F | RTX 4060 Ti - Powered by GIGABYTE
FENRIR LVL6 PRO: RYZEN 5 7500F | RTX 4060 Ti - Powered by GIGABYTE
FENRIR LVL6 PRO: RYZEN 5 7500F | RTX 4060 Ti - Powered by GIGABYTE

FENRIR LVL6 PRO: RYZEN 5 7500F | RTX 4060 Ti - Powered by GIGABYTE

What Our Customers Say

Hear why our customers love what we do

Frequently Asked Questions

Delivery

Same day despatch

Click & Collect

Ready for collection in 1 hour

YOU SAVE $1000

$3,399.00
$4,399.00

YOU SAVE $1000

$3,399.00
$4,399.00

YOU SAVE $1000

$3,399.00
$4,399.00

YOU SAVE $1000

$3,399.00
$4,399.00